
Most valuable Rising Rivals cards (updated Nov 8, 2026)
Rising Rivals is a Pokémon TCG expansion, released on May 16, 2009; it has 120 cards. Its most valuable card is Surfing Pikachu 114/111: €349 on Cardmarket (cheapest Near Mint listing, checked on November 8, 2026). Below: the most valuable cards, the full card list with each card's price, rarities and sealed products.
The most valuable Rising Rivals cards
Rising Rivals has 120 cards, all of them in the Cardaly app. On this site, 66 have a price page: the cards whose price Cardaly tracks, starting with those with real market value.
Sorted by CardMarket price, highest first. Each card opens its price page, with history and graded sales where we have them.
- 1
Surfing Pikachu 114/111349 € - 2
Infernape E4 LV.X 108/111300 € - 3
Hippowdon LV.X 107/111300 € - 4
Mismagius GL LV.X 110/111220 € - 5
Floatzel GL LV.X 104/111169.89 € - 6
Darkrai G 3/11147.50 € - 7
Jirachi 7/11137.04 € - 8
Luxray GL 9/11134.95 € - 9
Wash Rotom RT529.99 € - 10
Frost Rotom RT225 € - 11
Heat Rotom RT323.50 € - 12
Lucario GL 8/11120 € - 13
Fan Rotom RT120 € - 14
Mow Rotom RT419 € - 15
Gengar GL 40/11118 € - 16
Snorlax 33/11117.50 € - 17
Charon's Choice RT617 € - 18
Vaporeon 34/11112 € - 19
Jolteon 26/1119.50 € - 20
Mismagius GL 10/1118 € - 21
Espeon E4 18/1117 € - 22
Floatzel GL 4/1116.95 € - 23
Flareon 19/1116 € - 24
Bastiodon GL 2/1115.99 €
Prices from CardMarket listings (cheapest Near Mint listing), updated on November 8, 2026.
Rising Rivals card list
The 66 cards with a price, in set number order, out of 120 cards in total. Each card opens its price page.
| No. | Card | Price |
|---|---|---|
| 1/111 | Arcanine | 25 € |
| RT1 | Fan Rotom | 20 € |
| 2/111 | Bastiodon GL | 9 € |
| RT2 | Frost Rotom | 20 € |
| 3/111 | Darkrai G | 39 € |
| RT3 | Heat Rotom | 20 € |
| 4/111 | Floatzel GL | 8.50 € |
| RT4 | Mow Rotom | 14 € |
| 5/111 | Flygon | 5 € |
| RT5 | Wash Rotom | 20 € |
| 6/111 | Froslass GL | 20 € |
| RT6 | Charon's Choice | 30 € |
| 7/111 | Jirachi | 30 € |
| 8/111 | Lucario GL | 24 € |
| 9/111 | Luxray GL | 22 € |
| 10/111 | Mismagius GL | 10 € |
| 11/111 | Rampardos GL | 10 € |
| 12/111 | Roserade GL | 9 € |
| 13/111 | Shiftry | 10.98 € |
| 14/111 | Aggron | 6.99 € |
| 16/111 | Bronzong E4 | 2 € |
| 17/111 | Drapion E4 | 6.50 € |
| 18/111 | Espeon E4 | 13.90 € |
| 19/111 | Flareon | 15 € |
| 20/111 | Gallade E4 | 1.50 € |
| 21/111 | Gastrodon East Sea | 2 € |
| 22/111 | Gastrodon West Sea | 2 € |
| 23/111 | Golem E4 | 10 € |
| 24/111 | Heracross E4 | 3 € |
| 26/111 | Jolteon | 15 € |
| 27/111 | Mamoswine GL | 1.50 € |
| 29/111 | Nidoking | 5 € |
| 30/111 | Nidoqueen | 4.85 € |
| 31/111 | Raichu GL | 6 € |
| 32/111 | Rhyperior E4 | 2 € |
| 33/111 | Snorlax | 11 € |
| 34/111 | Vaporeon | 7.50 € |
| 35/111 | Vespiquen E4 | 1.90 € |
| 36/111 | Walrein | 2 € |
| 37/111 | Yanmega E4 | 3.50 € |
| 38/111 | Alakazam E4 | 1 € |
| 40/111 | Gengar GL | 6.50 € |
| 41/111 | Glaceon | 5 € |
| 43/111 | Infernape E4 | 1 € |
| 47/111 | Rapidash E4 | 1.80 € |
| 49/111 | Sharpedo | 1 € |
| 51/111 | Steelix GL | 2.95 € |
| 54/111 | Whiscash E4 | 1.10 € |
| 60/111 | Flareon E4 | 1.99 € |
| 65/111 | Houndoom E4 | 2.50 € |
| 69/111 | Munchlax | 1.16 € |
| 70/111 | Munchlax | 1 € |
| 81/111 | Snorlax | 2.49 € |
| 82/111 | Spheal | 1 € |
| 85/111 | Turtwig GL | 1 € |
| 103/111 | Alakazam E4 LV.X | 128 € |
| 104/111 | Floatzel GL LV.X | 169.89 € |
| 106/111 | Gallade E4 LV.X | 90 € |
| 107/111 | Hippowdon LV.X | 110 € |
| 108/111 | Infernape E4 LV.X | 300 € |
| 109/111 | Luxray GL LV.X | 150 € |
| 110/111 | Mismagius GL LV.X | 220 € |
| 111/111 | Snorlax LV.X | 9,001 € |
| 112/111 | Pikachu | 200 € |
| 113/111 | Flying Pikachu | 150 € |
| 114/111 | Surfing Pikachu | 99.90 € |
Frequently asked questions
What is the most valuable Rising Rivals card?
It is Surfing Pikachu 114/111, at €349 on Cardmarket (cheapest Near Mint listing, checked on November 8, 2026). The ranking above follows each card's latest check; every card page shows its date.
How many cards are in Rising Rivals?
Rising Rivals has 120 cards. All of them are in the Cardaly app, where you can add them to your collection. On this site, 66 have a price page: the cards whose price Cardaly tracks, starting with those with real market value.
When did Rising Rivals come out?
Rising Rivals came out on May 16, 2009. It has 120 cards.
Where do these prices come from?
From CardMarket listings (the European market reference): prices of the cards we track are checked regularly, and each card page shows the date of its last check. Real graded sales (PSA, PCA, CCC) complete them.
Other sets in the Platine series
Track the value of your Rising Rivals cards
Add your cards and sealed products: Cardaly values your collection at market prices and follows it over time.
Free on iPhone and Android · on computers, the web app, no install needed.

