
Most valuable Expedition Base Set cards (November 2026)
Expedition Base Set is a Pokémon TCG expansion, released on September 15, 2002; it has 165 cards. Its most valuable card is Mewtwo 20/165: €999.99 on Cardmarket (cheapest Near Mint listing, checked on November 5, 2026). Below: the most valuable cards, the full card list with each card's price, rarities and sealed products.
The most valuable Expedition Base Set cards
Expedition Base Set has 165 cards, all of them in the Cardaly app. On this site, 162 have a price page: the cards whose price Cardaly tracks, starting with those with real market value.
Sorted by CardMarket price, highest first. Each card opens its price page, with history and graded sales where we have them.
- 1
Mewtwo 20/165999.99 € - 2
Alakazam 1/165339.53 € - 3
Mew 19/165330 € - 4
Feraligatr 12/165265 € - 5
Blastoise 4/165179.99 € - 6
Charizard 39/165150 € - 7
Venusaur 30/165100 € - 8
Charizard 40/165100 € - 9
Mewtwo 56/165100 € - 10
Ampharos 2/16599 € - 11
Blastoise 37/16580 € - 12
Pichu 22/16568 € - 13
Ninetales 21/16562.99 € - 14
Butterfree 5/16555 € - 15
Weezing 32/16552.35 € - 16
Skarmory 27/16549.99 € - 17
Dragonite 43/16548 € - 18
Fearow 11/16545 € - 19
Charmander 98/16544 € - 20
Cloyster 8/16543.25 € - 21
Venusaur 67/16540 € - 22
Bulbasaur 95/16539.99 € - 23
Golem 14/16535 € - 24
Tyranitar 66/16534.99 €
Prices from CardMarket listings (cheapest Near Mint listing), updated on November 8, 2026.
Expedition Base Set card list
The 162 cards with a price, in set number order, out of 165 cards in total. Each card opens its price page.
| No. | Card | Price |
|---|---|---|
| 1/165 | Alakazam | 339.53 € |
| 2/165 | Ampharos | 150 € |
| 4/165 | Blastoise | 179.99 € |
| 5/165 | Butterfree | 400 € |
| 6/165 | Charizard | 80 € |
| 7/165 | Clefable | 99.99 € |
| 8/165 | Cloyster | 43.25 € |
| 9/165 | Dragonite | 450 € |
| 10/165 | Dugtrio | 49.99 € |
| 11/165 | Fearow | 45 € |
| 12/165 | Feraligatr | 265 € |
| 13/165 | Gengar | 799 € |
| 14/165 | Golem | 300 € |
| 15/165 | Kingler | 68 € |
| 16/165 | Machamp | 25 € |
| 17/165 | Magby | 90 € |
| 18/165 | Meganium | 35 € |
| 19/165 | Mew | 330 € |
| 20/165 | Mewtwo | 999.99 € |
| 21/165 | Ninetales | 299.90 € |
| 22/165 | Pichu | 350 € |
| 23/165 | Pidgeot | 600 € |
| 24/165 | Poliwrath | 150 € |
| 25/165 | Raichu | 500 € |
| 26/165 | Rapidash | 100 € |
| 27/165 | Skarmory | 405 € |
| 28/165 | Typhlosion | 24 € |
| 29/165 | Tyranitar | 600 € |
| 30/165 | Venusaur | 700 € |
| 31/165 | Vileplume | 145 € |
| 32/165 | Weezing | 220 € |
| 33/165 | Alakazam | 40 € |
| 34/165 | Ampharos | 35 € |
| 35/165 | Arbok | 7 € |
| 36/165 | Blastoise | 20 € |
| 37/165 | Blastoise | 80 € |
| 38/165 | Butterfree | 17.50 € |
| 39/165 | Charizard | 150 € |
| 40/165 | Charizard | 700 € |
| 41/165 | Clefable | 15 € |
| 42/165 | Cloyster | 49.99 € |
| 43/165 | Dragonite | 48 € |
| 44/165 | Dugtrio | 9.50 € |
| 45/165 | Fearow | 50 € |
| 46/165 | Feraligatr | 45 € |
| 47/165 | Feraligatr | 75 € |
| 48/165 | Gengar | 109.74 € |
| 49/165 | Golem | 70 € |
| 50/165 | Kingler | 19.50 € |
| 51/165 | Machamp | 190 € |
| 52/165 | Magby | 60 € |
| 53/165 | Meganium | 90 € |
| 54/165 | Meganium | 75 € |
| 55/165 | Mew | 210 € |
| 56/165 | Mewtwo | 100 € |
| 57/165 | Ninetales | 15 € |
| 58/165 | Pichu | 900 € |
| 59/165 | Pidgeot | 50 € |
| 60/165 | Poliwrath | 45 € |
| 61/165 | Raichu | 34 € |
| 62/165 | Rapidash | 44.95 € |
| 63/165 | Skarmory | 49.94 € |
| 64/165 | Typhlosion | 100 € |
| 65/165 | Typhlosion | 49.99 € |
| 66/165 | Tyranitar | 159.99 € |
| 67/165 | Venusaur | 85 € |
| 68/165 | Venusaur | 240 € |
| 69/165 | Vileplume | 17 € |
| 70/165 | Weezing | 14.95 € |
| 71/165 | Bayleef | 30 € |
| 72/165 | Chansey | 14 € |
| 73/165 | Charmeleon | 27 € |
| 74/165 | Croconaw | 18.90 € |
| 75/165 | Dragonair | 19.50 € |
| 76/165 | Electabuzz | 14.95 € |
| 77/165 | Flaaffy | 9.95 € |
| 78/165 | Gloom | 15 € |
| 79/165 | Graveler | 18 € |
| 80/165 | Haunter | 25 € |
| 81/165 | Hitmonlee | 30 € |
| 82/165 | Ivysaur | 30 € |
| 83/165 | Jynx | 25 € |
| 84/165 | Kadabra | 18 € |
| 85/165 | Machoke | 29.99 € |
| 86/165 | Magmar | 19.99 € |
| 87/165 | Metapod | 7 € |
| 88/165 | Pidgeotto | 16 € |
| 89/165 | Poliwhirl | 24 € |
| 90/165 | Pupitar | 12 € |
| 91/165 | Quilava | 20 € |
| 92/165 | Wartortle | 16.99 € |
| 93/165 | Abra | 5 € |
| 94/165 | Bulbasaur | 25 € |
| 95/165 | Bulbasaur | 55 € |
| 96/165 | Caterpie | 8.99 € |
| 97/165 | Charmander | 45 € |
| 98/165 | Charmander | 39.95 € |
| 99/165 | Chikorita | 12 € |
| 100/165 | Chikorita | 7.99 € |
| 101/165 | Clefairy | 10 € |
| 102/165 | Corsola | 6 € |
| 103/165 | Cubone | 40 € |
| 104/165 | Cyndaquil | 19.95 € |
| 105/165 | Cyndaquil | 39.99 € |
| 106/165 | Diglett | 6 € |
| 107/165 | Dratini | 100 € |
| 108/165 | Ekans | 15 € |
| 109/165 | Gastly | 19 € |
| 110/165 | Geodude | 14 € |
| 111/165 | Goldeen | 3.85 € |
| 112/165 | Hoppip | 2.90 € |
| 113/165 | Houndour | 14 € |
| 114/165 | Koffing | 5 € |
| 115/165 | Krabby | 6 € |
| 116/165 | Larvitar | 7.95 € |
| 117/165 | Machop | 15 € |
| 118/165 | Magikarp | 50 € |
| 119/165 | Mareep | 10 € |
| 120/165 | Marill | 32 € |
| 121/165 | Meowth | 17 € |
| 122/165 | Oddish | 6 € |
| 123/165 | Pidgey | 10 € |
| 124/165 | Pikachu | 60 € |
| 125/165 | Poliwag | 9 € |
| 126/165 | Ponyta | 5 € |
| 127/165 | Qwilfish | 3.95 € |
| 128/165 | Rattata | 11.50 € |
| 129/165 | Shellder | 8.95 € |
| 130/165 | Spearow | 9 € |
| 131/165 | Squirtle | 38 € |
| 132/165 | Squirtle | 60 € |
| 133/165 | Tauros | 55 € |
| 134/165 | Totodile | 30 € |
| 135/165 | Totodile | 50 € |
| 136/165 | Vulpix | 21.99 € |
| 137/165 | Bill's Maintenance | 9.99 € |
| 138/165 | Copycat | 3.99 € |
| 139/165 | Dual Ball | 8 € |
| 140/165 | Energy Removal 2 | 35 € |
| 141/165 | Energy Restore | 9.99 € |
| 142/165 | Mary's Impulse | 6 € |
| 143/165 | Master Ball | 23 € |
| 144/165 | Multi Technical Machine 01 | 5 € |
| 145/165 | Pokémon Nurse | 9.45 € |
| 146/165 | Pokémon Reversal | 7.50 € |
| 147/165 | Power Charge | 14 € |
| 148/165 | Professor Elm's Training Method | 6 € |
| 149/165 | Professor Oak's Research | 6 € |
| 150/165 | Strength Charm | 14 € |
| 151/165 | Super Scoop Up | 2.95 € |
| 152/165 | Warp Point | 18 € |
| 153/165 | Energy Search | 3 € |
| 155/165 | Moo-Moo Milk | 5 € |
| 156/165 | Potion | 1 € |
| 157/165 | Switch | 3 € |
| 158/165 | Darkness Energy | 50 € |
| 159/165 | Metal Energy | 3.50 € |
| 160/165 | Fighting Energy | 0.99 € |
| 161/165 | Fire Energy | 2.50 € |
| 162/165 | Grass Energy | 1.90 € |
| 164/165 | Psychic Energy | 10 € |
| 165/165 | Water Energy | 0.85 € |
Frequently asked questions
What is the most valuable Expedition Base Set card?
It is Mewtwo 20/165, at €999.99 on Cardmarket (cheapest Near Mint listing, checked on November 5, 2026). The ranking above follows each card's latest check; every card page shows its date.
How many cards are in Expedition Base Set?
Expedition Base Set has 165 cards. All of them are in the Cardaly app, where you can add them to your collection. On this site, 162 have a price page: the cards whose price Cardaly tracks, starting with those with real market value.
When did Expedition Base Set come out?
Expedition Base Set came out on September 15, 2002. It has 165 cards.
Where do these prices come from?
From CardMarket listings (the European market reference): prices of the cards we track are checked regularly, and each card page shows the date of its last check. Real graded sales (PSA, PCA, CCC) complete them.
Other sets in the E-Card series
Track the value of your Expedition Base Set cards
Add your cards and sealed products: Cardaly values your collection at market prices and follows it over time.
Free on iPhone and Android · on computers, the web app, no install needed.

