
Le carte più costose di Expedition Set Base (novembre 2026)
Expedition Set Base (Expedition Base Set in inglese) è un'espansione del GCC Pokémon, uscita negli Stati Uniti il 15 settembre 2002; contiene 165 carte. La sua carta più costosa è Mew 19/165: 1350 € su Cardmarket (annuncio Near Mint più economico, rilevamento del 1 novembre 2026). Qui sotto: la classifica delle carte più costose, la lista completa con il prezzo di ogni carta, le rarità e i prodotti sigillati.
Le carte più costose di Expedition Set Base
Expedition Set Base contiene 165 carte, tutte nell'app Cardaly. Su questo sito, 162 hanno una scheda prezzo: le carte di cui Cardaly monitora il prezzo, a partire da quelle con un reale valore di mercato.
Ordinate per prezzo CardMarket, dal più alto. Ogni carta apre la sua scheda prezzo, con lo storico e le vendite gradate quando disponibili.
- 1
Mew 19/1651350 € - 2
Charizard 6/165350 € - 3
Mewtwo 20/165200 € - 4
Pichu 22/165169,99 € - 5
Charizard 39/165160 € - 6
Feraligatr 12/165149,99 € - 7
Tyranitar 29/165129,99 € - 8
Alakazam 1/165100,04 € - 9
Blastoise 4/165100 € - 10
Venusaur 30/16590 € - 11
Charizard 40/16564,90 € - 12
Blastoise 37/16549,90 € - 13
Weezing 32/16545 € - 14
Golem 14/16542,90 € - 15
Raichu 25/16540 € - 16
Ninetales 21/16540 € - 17
Mewtwo 56/16540 € - 18
Dragonite 43/16539,90 € - 19
Fearow 11/16535 € - 20
Mew 55/16530 € - 21
Typhlosion 64/16530 € - 22
Ampharos 2/16529 € - 23
Rapidash 26/16529 € - 24
Feraligatr 47/16524,99 €
Prezzi dagli annunci CardMarket (il più economico in condizione Near Mint), aggiornato il 8 novembre 2026.
Lista delle carte di Expedition Set Base
Le 162 carte con un prezzo, in ordine di numerazione, su 165 carte in totale. Ogni carta apre la sua scheda prezzo.
| N. | Carta | Prezzo |
|---|---|---|
| 1/165 | Alakazam | 339,53 € |
| 2/165 | Ampharos | 150 € |
| 4/165 | Blastoise | 179,99 € |
| 5/165 | Butterfree | 400 € |
| 6/165 | Charizard | 80 € |
| 7/165 | Clefable | 99,99 € |
| 8/165 | Cloyster | 43,25 € |
| 9/165 | Dragonite | 450 € |
| 10/165 | Dugtrio | 49,99 € |
| 11/165 | Fearow | 45 € |
| 12/165 | Feraligatr | 265 € |
| 13/165 | Gengar | 799 € |
| 14/165 | Golem | 300 € |
| 15/165 | Kingler | 68 € |
| 16/165 | Machamp | 25 € |
| 17/165 | Magby | 90 € |
| 18/165 | Meganium | 35 € |
| 19/165 | Mew | 330 € |
| 20/165 | Mewtwo | 999,99 € |
| 21/165 | Ninetales | 299,90 € |
| 22/165 | Pichu | 350 € |
| 23/165 | Pidgeot | 600 € |
| 24/165 | Poliwrath | 150 € |
| 25/165 | Raichu | 500 € |
| 26/165 | Rapidash | 100 € |
| 27/165 | Skarmory | 405 € |
| 28/165 | Typhlosion | 24 € |
| 29/165 | Tyranitar | 600 € |
| 30/165 | Venusaur | 700 € |
| 31/165 | Vileplume | 145 € |
| 32/165 | Weezing | 220 € |
| 33/165 | Alakazam | 40 € |
| 34/165 | Ampharos | 35 € |
| 35/165 | Arbok | 7 € |
| 36/165 | Blastoise | 20 € |
| 37/165 | Blastoise | 80 € |
| 38/165 | Butterfree | 17,50 € |
| 39/165 | Charizard | 150 € |
| 40/165 | Charizard | 700 € |
| 41/165 | Clefable | 15 € |
| 42/165 | Cloyster | 49,99 € |
| 43/165 | Dragonite | 48 € |
| 44/165 | Dugtrio | 9,50 € |
| 45/165 | Fearow | 50 € |
| 46/165 | Feraligatr | 45 € |
| 47/165 | Feraligatr | 75 € |
| 48/165 | Gengar | 109,74 € |
| 49/165 | Golem | 70 € |
| 50/165 | Kingler | 19,50 € |
| 51/165 | Machamp | 190 € |
| 52/165 | Magby | 60 € |
| 53/165 | Meganium | 90 € |
| 54/165 | Meganium | 75 € |
| 55/165 | Mew | 210 € |
| 56/165 | Mewtwo | 100 € |
| 57/165 | Ninetales | 15 € |
| 58/165 | Pichu | 900 € |
| 59/165 | Pidgeot | 50 € |
| 60/165 | Poliwrath | 45 € |
| 61/165 | Raichu | 34 € |
| 62/165 | Rapidash | 44,95 € |
| 63/165 | Skarmory | 49,94 € |
| 64/165 | Typhlosion | 100 € |
| 65/165 | Typhlosion | 49,99 € |
| 66/165 | Tyranitar | 159,99 € |
| 67/165 | Venusaur | 85 € |
| 68/165 | Venusaur | 240 € |
| 69/165 | Vileplume | 17 € |
| 70/165 | Weezing | 14,95 € |
| 71/165 | Bayleef | 30 € |
| 72/165 | Chansey | 14 € |
| 73/165 | Charmeleon | 27 € |
| 74/165 | Croconaw | 18,90 € |
| 75/165 | Dragonair | 19,50 € |
| 76/165 | Electabuzz | 14,95 € |
| 77/165 | Flaaffy | 9,95 € |
| 78/165 | Gloom | 15 € |
| 79/165 | Graveler | 18 € |
| 80/165 | Haunter | 25 € |
| 81/165 | Hitmonlee | 30 € |
| 82/165 | Ivysaur | 30 € |
| 83/165 | Jynx | 25 € |
| 84/165 | Kadabra | 18 € |
| 85/165 | Machoke | 29,99 € |
| 86/165 | Magmar | 19,99 € |
| 87/165 | Metapod | 7 € |
| 88/165 | Pidgeotto | 16 € |
| 89/165 | Poliwhirl | 24 € |
| 90/165 | Pupitar | 12 € |
| 91/165 | Quilava | 20 € |
| 92/165 | Wartortle | 16,99 € |
| 93/165 | Abra | 5 € |
| 94/165 | Bulbasaur | 25 € |
| 95/165 | Bulbasaur | 55 € |
| 96/165 | Caterpie | 8,99 € |
| 97/165 | Charmander | 45 € |
| 98/165 | Charmander | 39,95 € |
| 99/165 | Chikorita | 12 € |
| 100/165 | Chikorita | 7,99 € |
| 101/165 | Clefairy | 10 € |
| 102/165 | Corsola | 6 € |
| 103/165 | Cubone | 40 € |
| 104/165 | Cyndaquil | 19,95 € |
| 105/165 | Cyndaquil | 39,99 € |
| 106/165 | Diglett | 6 € |
| 107/165 | Dratini | 100 € |
| 108/165 | Ekans | 15 € |
| 109/165 | Gastly | 19 € |
| 110/165 | Geodude | 14 € |
| 111/165 | Goldeen | 3,85 € |
| 112/165 | Hoppip | 2,90 € |
| 113/165 | Houndour | 14 € |
| 114/165 | Koffing | 5 € |
| 115/165 | Krabby | 6 € |
| 116/165 | Larvitar | 7,95 € |
| 117/165 | Machop | 15 € |
| 118/165 | Magikarp | 50 € |
| 119/165 | Mareep | 10 € |
| 120/165 | Marill | 32 € |
| 121/165 | Meowth | 17 € |
| 122/165 | Oddish | 6 € |
| 123/165 | Pidgey | 10 € |
| 124/165 | Pikachu | 60 € |
| 125/165 | Poliwag | 9 € |
| 126/165 | Ponyta | 5 € |
| 127/165 | Qwilfish | 3,95 € |
| 128/165 | Rattata | 11,50 € |
| 129/165 | Shellder | 8,95 € |
| 130/165 | Spearow | 9 € |
| 131/165 | Squirtle | 38 € |
| 132/165 | Squirtle | 60 € |
| 133/165 | Tauros | 55 € |
| 134/165 | Totodile | 30 € |
| 135/165 | Totodile | 50 € |
| 136/165 | Vulpix | 21,99 € |
| 137/165 | Bill's Maintenance | 9,99 € |
| 138/165 | Copiona | 3,99 € |
| 139/165 | Dual Ball | 8 € |
| 140/165 | Energy Removal 2 | 35 € |
| 141/165 | Energy Restore | 9,99 € |
| 142/165 | Mary's Impulse | 6 € |
| 143/165 | Master Ball | 23 € |
| 144/165 | Multi Technical Machine 01 | 5 € |
| 145/165 | Pokémon Nurse | 9,45 € |
| 146/165 | Pokémon Reversal | 7,50 € |
| 147/165 | Power Charge | 14 € |
| 148/165 | Professor Elm's Training Method | 6 € |
| 149/165 | Professor Oak's Research | 6 € |
| 150/165 | Strength Charm | 14 € |
| 151/165 | Super Recupero | 2,95 € |
| 152/165 | Warp Point | 18 € |
| 153/165 | Ricerca di Energia | 3 € |
| 155/165 | Moo-Moo Milk | 5 € |
| 156/165 | Pozione | 1 € |
| 157/165 | Scambio | 3 € |
| 158/165 | Energia Oscurità | 50 € |
| 159/165 | Energia Metallo | 3,50 € |
| 160/165 | Energia Combattimento | 0,99 € |
| 161/165 | Energia Fuoco | 2,50 € |
| 162/165 | Energia Erba | 1,90 € |
| 164/165 | Energia Psiche | 10 € |
| 165/165 | Energia Acqua | 0,85 € |
Domande frequenti
Qual è la carta più costosa di Expedition Set Base?
È Mew 19/165, a 1350 € su Cardmarket (annuncio Near Mint più economico, rilevamento del 1 novembre 2026). La classifica qui sopra segue i rilevamenti; ogni scheda indica la data del proprio.
Quante carte contiene Expedition Set Base?
Expedition Set Base contiene 165 carte. Sono tutte nell'app Cardaly, dove puoi aggiungerle alla tua collezione. Su questo sito, 162 hanno una scheda prezzo: le carte di cui Cardaly monitora il prezzo, a partire da quelle con un reale valore di mercato.
Quando è uscito Expedition Set Base?
Expedition Set Base è uscito negli Stati Uniti il 15 settembre 2002. Contiene 165 carte.
Da dove vengono questi prezzi?
Dagli annunci CardMarket (il riferimento del mercato europeo): i prezzi delle carte monitorate vengono rilevati regolarmente, e ogni scheda indica la data dell'ultimo rilevamento. Si aggiungono vendite reali di carte gradate (PSA, PCA, CCC).
Altre espansioni della serie E-Card
Segui il valore delle tue carte Expedition Set Base
Aggiungi le tue carte e i prodotti sigillati: Cardaly valuta la tua collezione ai prezzi di mercato e ne segue l'andamento.
Gratis su iPhone e Android · sul computer, l'app web, senza installazione.

