
Most valuable Aquapolis cards (updated Nov 8, 2026)
Aquapolis is a Pokémon TCG expansion, released on January 15, 2003; it has 182 cards. Its most valuable card is Nidoking 150/147: €2,795 on Cardmarket (cheapest Near Mint listing, checked on November 8, 2026). Below: the most valuable cards, the full card list with each card's price, rarities and sealed products.
The most valuable Aquapolis cards
Aquapolis has 182 cards, all of them in the Cardaly app. On this site, 172 have a price page: the cards whose price Cardaly tracks, starting with those with real market value.
Sorted by CardMarket price, highest first. Each card opens its price page, with history and graded sales where we have them.
- 1
Nidoking 150/1472,795 € - 2
Umbreon H292,290 € - 3
Tyranitar H281,499 € - 4
Houndoom H11980 € - 5
Slowking H22450 € - 6
Espeon H9450 € - 7
Kingdra H14350 € - 8
Blissey H6308.74 € - 9
Entei H8250 € - 10
Ninetales H19250 € - 11
Vileplume H31200 € - 12
Azumarill H4199.95 € - 13
Exeggutor H10199 € - 14
Jumpluff H13172.99 € - 15
Umbreon 41/147125 € - 16
Psyduck 104/147119 € - 17
Scizor 32/14785 € - 18
Primeape 29/14776 € - 19
Houndoom 14/14765 € - 20
Houndoom 15/14758 € - 21
Zapdos 44/14744.99 € - 22
Arcanine 2/14740 € - 23
Suicune 37/14739.50 € - 24
Quagsire 30/14735 €
Prices from CardMarket listings (cheapest Near Mint listing), updated on November 8, 2026.
Aquapolis card list
The 172 cards with a price, in set number order, out of 182 cards in total. Each card opens its price page.
| No. | Card | Price |
|---|---|---|
| 1/147 | Ampharos | 14.90 € |
| H1 | Ampharos | 185 € |
| 2/147 | Arcanine | 150 € |
| H2 | Arcanine | 980 € |
| 3/147 | Ariados | 6.99 € |
| H3 | Ariados | 50 € |
| 4/147 | Azumarill | 36 € |
| H4 | Azumarill | 199.95 € |
| 5/147 | Bellossom | 36 € |
| 6/147 | Blissey | 10 € |
| H6 | Blissey | 250 € |
| 7/147 | Donphan | 13.50 € |
| H7 | Electrode | 200 € |
| 8/147 | Electrode | 90 € |
| H8 | Entei | 600 € |
| 9/147 | Elekid | 19 € |
| H9 | Espeon | 450 € |
| 10/147 | Entei | 72.99 € |
| H10 | Exeggutor | 199 € |
| 11/147 | Espeon | 64.99 € |
| H11 | Houndoom | 980 € |
| 12/147 | Exeggutor | 5.50 € |
| 13/147 | Exeggutor | 250 € |
| H13 | Jumpluff | 522 € |
| 14/147 | Houndoom | 65 € |
| H14 | Kingdra | 320 € |
| 15/147 | Houndoom | 90 € |
| 16/147 | Hypno | 20 € |
| 17/147 | Jumpluff | 20 € |
| H17 | Muk | 140 € |
| 18/147 | Jynx | 45 € |
| H18 | Nidoking | 200 € |
| 19/147 | Kingdra | 45.90 € |
| H19 | Ninetales | 250 € |
| 20/147 | Lanturn | 39 € |
| 21/147 | Lanturn | 29 € |
| H21 | Scizor | 225 € |
| 22/147 | Magneton | 28.99 € |
| H22 | Slowking | 479 € |
| 23/147 | Muk | 77 € |
| 24/147 | Nidoking | 35 € |
| H24 | Sudowoodo | 150 € |
| 25/147 | Ninetales | 55 € |
| H25 | Suicune | 349.99 € |
| 26/147 | Octillery | 4.90 € |
| H26 | Tentacruel | 355 € |
| 27/147 | Parasect | 35 € |
| H27 | Togetic | 300 € |
| 28/147 | Porygon2 | 20 € |
| H28 | Tyranitar | 1,499 € |
| 29/147 | Primeape | 76 € |
| H29 | Umbreon | 3,499.99 € |
| 30/147 | Quagsire | 89.95 € |
| H30 | Victreebel | 29.99 € |
| 31/147 | Rapidash | 49 € |
| H31 | Vileplume | 80 € |
| 32/147 | Scizor | 85 € |
| H32 | Zapdos | 200 € |
| 33/147 | Slowbro | 75 € |
| 34/147 | Slowking | 34.85 € |
| 35/147 | Steelix | 100 € |
| 36/147 | Sudowoodo | 149.99 € |
| 37/147 | Suicune | 40 € |
| 38/147 | Tentacruel | 275 € |
| 39/147 | Togetic | 7.50 € |
| 40/147 | Tyranitar | 100 € |
| 41/147 | Umbreon | 380 € |
| 42/147 | Victreebel | 39.99 € |
| 43/147 | Vileplume | 45.99 € |
| 44/147 | Zapdos | 149.99 € |
| 45/147 | Bellsprout | 29 € |
| 46/147 | Dodrio | 99.99 € |
| 47/147 | Flaaffy | 28 € |
| 48/147 | Furret | 32 € |
| 49/147 | Gloom | 19.50 € |
| 51/147 | Growlithe | 22.99 € |
| 52/147 | Magnemite | 14.92 € |
| 53/147 | Marill | 30 € |
| 54/147 | Marowak | 18 € |
| 55/147 | Nidorino | 15 € |
| 56/147 | Pupitar | 20 € |
| 57/147 | Scyther | 40 € |
| 58/147 | Seadra | 2.99 € |
| 59/147 | Seaking | 13.50 € |
| 60/147 | Skiploom | 90 € |
| 61/147 | Smoochum | 1,000 € |
| 62/147 | Spinarak | 15 € |
| 63/147 | Tyrogue | 30 € |
| 64/147 | Voltorb | 100 € |
| 65/147 | Weepinbell | 15 € |
| 66/147 | Wooper | 29.99 € |
| 67/147 | Aipom | 5 € |
| 68/147 | Bellsprout | 9 € |
| 69/147 | Chansey | 5 € |
| 70/147 | Chinchou | 18 € |
| 71/147 | Chinchou | 9 € |
| 72/147 | Cubone | 25 € |
| 73/147 | Doduo | 12 € |
| 74/147 | Drowzee | 4.50 € |
| 75/147 | Eevee | 80 € |
| 76/147 | Exeggcute | 3 € |
| 77/147 | Exeggcute | 6 € |
| 78/147 | Goldeen | 5 € |
| 79/147 | Grimer | 7 € |
| 80/147 | Growlithe | 25 € |
| 81/147 | Hitmonchan | 18 € |
| 82/147 | Hitmontop | 7.50 € |
| 83/147 | Hoppip | 4 € |
| 84/147 | Horsea | 6 € |
| 85/147 | Horsea | 10 € |
| 86/147 | Houndour | 9 € |
| 87/147 | Houndour | 13 € |
| 88/147 | Kangaskhan | 12 € |
| 89/147 | Larvitar | 11.90 € |
| 90/147 | Lickitung | 17 € |
| 91/147 | Magnemite | 7 € |
| 92/147 | Mankey | 20 € |
| 93/147 | Mareep | 5 € |
| 94/147 | Miltank | 8.90 € |
| 95/147 | Mr. Mime | 12 € |
| 96/147 | Nidoran ♂ | 10.89 € |
| 97/147 | Oddish | 10.55 € |
| 98/147 | Onix | 19.99 € |
| 99/147 | Paras | 9 € |
| 100/147 | Phanpy | 18 € |
| 101/147 | Pinsir | 12.99 € |
| 102/147 | Ponyta | 8.50 € |
| 103/147 | Porygon | 30 € |
| 104/147 | Psyduck | 200 € |
| 105/147 | Remoraid | 8.50 € |
| 106/147 | Scyther | 85.99 € |
| 107/147 | Sentret | 8 € |
| 108/147 | Slowpoke | 15 € |
| 109/147 | Smeargle | 125 € |
| 110/147 | Sneasel | 7 € |
| 111/147 | Spinarak | 5 € |
| 112/147 | Tangela | 4.90 € |
| 113/147 | Tentacool | 6.90 € |
| 114/147 | Togepi | 15 € |
| 115/147 | Voltorb | 18 € |
| 116/147 | Vulpix | 9.50 € |
| 117/147 | Wooper | 27 € |
| 119/147 | Darkness Cube 01 | 5 € |
| 120/147 | Energy Switch | 17.32 € |
| 121/147 | Fighting Cube 01 | 5 € |
| 122/147 | Fire Cube 01 | 15 € |
| 123/147 | Forest Guardian | 4.50 € |
| 124/147 | Grass Cube 01 | 10 € |
| 125/147 | Healing Berry | 14.50 € |
| 126/147 | Juggler | 10 € |
| 127/147 | Lightning Cube 01 | 1 € |
| 128/147 | Memory Berry | 6.99 € |
| 129/147 | Metal Cube 01 | 7 € |
| 130/147 | Pokémon Fan Club | 9 € |
| 131/147 | Pokémon Park | 27 € |
| 132/147 | Psychic Cube 01 | 5 € |
| 133/147 | Seer | 30 € |
| 134/147 | Super Energy Removal 2 | 13 € |
| 135/147 | Time Shard | 9 € |
| 136/147 | Town Volunteers | 14.50 € |
| 137/147 | Traveling Salesman | 3.50 € |
| 138/147 | Undersea Ruins | 2.40 € |
| 139/147 | Power Plant | 9.99 € |
| 140/147 | Water Cube 01 | 12.99 € |
| 141/147 | Weakness Guard | 34.99 € |
| 142/147 | Darkness Energy | 25 € |
| 143/147 | Metal Energy | 4.40 € |
| 145/147 | Boost Energy | 135 € |
| 146/147 | Crystal Energy | 20 € |
| 147/147 | Warp Energy | 10 € |
| 148/147 | Kingdra | 600 € |
| 150/147 | Nidoking | 3,000 € |
Frequently asked questions
What is the most valuable Aquapolis card?
It is Nidoking 150/147, at €2,795 on Cardmarket (cheapest Near Mint listing, checked on November 8, 2026). The ranking above follows each card's latest check; every card page shows its date.
How many cards are in Aquapolis?
Aquapolis has 182 cards. All of them are in the Cardaly app, where you can add them to your collection. On this site, 172 have a price page: the cards whose price Cardaly tracks, starting with those with real market value.
When did Aquapolis come out?
Aquapolis came out on January 15, 2003. It has 182 cards.
Where do these prices come from?
From CardMarket listings (the European market reference): prices of the cards we track are checked regularly, and each card page shows the date of its last check. Real graded sales (PSA, PCA, CCC) complete them.
Other sets in the E-Card series
Track the value of your Aquapolis cards
Add your cards and sealed products: Cardaly values your collection at market prices and follows it over time.
Free on iPhone and Android · on computers, the web app, no install needed.

