
Most valuable Black Bolt cards (updated Nov 8, 2026)
Black Bolt is a Pokémon TCG expansion, released on July 18, 2025; it has 172 cards. Its most valuable card is Victini 171/086: €409.99 on Cardmarket (cheapest Near Mint listing, checked on November 8, 2026). Below: the most valuable cards, the full card list with each card's price, rarities and sealed products.
The most valuable Black Bolt cards
Black Bolt has 172 cards, all of them in the Cardaly app. On this site, 84 have a price page: the cards whose price Cardaly tracks, starting with those with real market value.
Sorted by CardMarket price, highest first. Each card opens its price page, with history and graded sales where we have them.
- 1
Victini 171/086Rare409.99 € - 2
Zekrom ex 172/086Black White Rare370 € - 3
Zekrom ex 166/086Special Illustration Rare195 € - 4
Seismitoad 105/086Illustration Rare174.95 € - 5
Haxorus 147/086Illustration Rare59.90 € - 6
Kyurem ex 165/086Special Illustration Rare56.99 € - 7
N's Plan 170/086Special Illustration Rare45 € - 8
Volcarona 100/086Illustration Rare40 € - 9
Krookodile 137/086Illustration Rare39.99 € - 10
Dwebble 129/086Illustration Rare36 € - 11
Serperior ex 164/086Special Illustration Rare35 € - 12
Amoonguss 96/086Illustration Rare33 € - 13
Lilligant 92/086Illustration Rare32 € - 14
Conkeldurr 127/086Illustration Rare29.99 € - 15
Snivy 87/086Illustration Rare28.96 € - 16
Genesect ex 169/086Special Illustration Rare28 € - 17
Pidove 148/086Illustration Rare26 € - 18
Unfezant 150/086Illustration Rare25.50 € - 19
Cobalion 144/086Illustration Rare25 € - 20
Scolipede 134/086Illustration Rare25 € - 21
Fraxure 146/086Illustration Rare25 € - 22
Meloetta ex 167/086Special Illustration Rare24.34 € - 23
Audino 151/086Illustration Rare23.50 € - 24
Eelektross 115/086Illustration Rare23.42 €
Prices from CardMarket listings (cheapest Near Mint listing), updated on November 8, 2026.
Black Bolt card list
The 84 cards with a price, in set number order, out of 172 cards in total. Each card opens its price page.
| No. | Card | Price |
|---|---|---|
| 87/086 | Snivy | 32.99 € |
| 88/086 | Servine | 16.99 € |
| 89/086 | Pansage | 15.99 € |
| 90/086 | Simisage | 7.50 € |
| 91/086 | Petilil | 14.90 € |
| 92/086 | Lilligant | 32 € |
| 93/086 | Maractus | 5 € |
| 94/086 | Karrablast | 13.19 € |
| 95/086 | Foongus | 9.50 € |
| 96/086 | Amoonguss | 25 € |
| 97/086 | Darumaka | 12 € |
| 98/086 | Darmanitan | 10.50 € |
| 99/086 | Larvesta | 12 € |
| 100/086 | Volcarona | 40 € |
| 101/086 | Panpour | 9.50 € |
| 102/086 | Simipour | 9.98 € |
| 103/086 | Tympole | 7 € |
| 104/086 | Palpitoad | 10 € |
| 105/086 | Seismitoad | 188 € |
| 106/086 | Tirtouga | 22.50 € |
| 107/086 | Carracosta | 14 € |
| 108/086 | Alomomola | 29 € |
| 109/086 | Cubchoo | 10 € |
| 110/086 | Beartic | 10.99 € |
| 111/086 | Cryogonal | 8.30 € |
| 112/086 | Emolga | 17.50 € |
| 113/086 | Tynamo | 12.50 € |
| 114/086 | Eelektrik | 24 € |
| 115/086 | Eelektross | 27.49 € |
| 116/086 | Munna | 9.99 € |
| 117/086 | Musharna | 9.90 € |
| 118/086 | Solosis | 20 € |
| 119/086 | Duosion | 11 € |
| 120/086 | Elgyem | 9 € |
| 121/086 | Beheeyem | 6.90 € |
| 122/086 | Golett | 8 € |
| 123/086 | Golurk | 9.75 € |
| 124/086 | Drilbur | 6.75 € |
| 125/086 | Timburr | 11 € |
| 126/086 | Gurdurr | 7 € |
| 127/086 | Conkeldurr | 43 € |
| 128/086 | Throh | 7 € |
| 129/086 | Dwebble | 22 € |
| 130/086 | Crustle | 6.80 € |
| 131/086 | Landorus | 50 € |
| 132/086 | Venipede | 7.50 € |
| 133/086 | Whirlipede | 5.50 € |
| 134/086 | Scolipede | 32.99 € |
| 135/086 | Sandile | 6 € |
| 136/086 | Krokorok | 9.99 € |
| 137/086 | Krookodile | 55 € |
| 138/086 | Escavalier | 25.99 € |
| 139/086 | Klink | 6.50 € |
| 140/086 | Klang | 6.90 € |
| 141/086 | Klinklang | 27.35 € |
| 142/086 | Pawniard | 17 € |
| 143/086 | Bisharp | 16.49 € |
| 144/086 | Cobalion | 54.99 € |
| 145/086 | Axew | 16 € |
| 146/086 | Fraxure | 29 € |
| 147/086 | Haxorus | 54 € |
| 148/086 | Pidove | 16 € |
| 149/086 | Tranquill | 7.98 € |
| 150/086 | Unfezant | 37.99 € |
| 151/086 | Audino | 17 € |
| 152/086 | Minccino | 12.50 € |
| 153/086 | Cinccino | 10.50 € |
| 154/086 | Rufflet | 6.99 € |
| 155/086 | Braviary | 8.90 € |
| 156/086 | Serperior ex | 0.90 € |
| 157/086 | Kyurem ex | 1 € |
| 158/086 | Zekrom ex | 3 € |
| 159/086 | Meloetta ex | 1.20 € |
| 161/086 | Genesect ex | 1.20 € |
| 163/086 | N's Plan | 2.20 € |
| 164/086 | Serperior ex | 40 € |
| 165/086 | Kyurem ex | 114.90 € |
| 166/086 | Zekrom ex | 300 € |
| 167/086 | Meloetta ex | 45 € |
| 168/086 | Excadrill ex | 26.90 € |
| 169/086 | Genesect ex | 30 € |
| 170/086 | N's Plan | 47.90 € |
| 171/086 | Victini | 400 € |
| 172/086 | Zekrom ex | 425 € |
Black Bolt rarities
Rarity explains most of the price gap inside a set. Here are the ones present among the cards we track:
| Rarity | Cards tracked | Highest price |
|---|---|---|
| Black White Rare | 1 | 425 € |
| Rare | 1 | 400 € |
| Special Illustration Rare | 7 | 300 € |
| Illustration Rare | 69 | 188 € |
| Ultra Rare | 1 | 3 € |
Black Bolt sealed products
Displays, boxes and bundles from this set, at observed market price. This is the benchmark for judging a shop offer.
| Product | Market price |
|---|---|
| Booster Bundle Display | 920 € |
| Tech Sticker Collection Display | 499 € |
| Pokémon Center Elite Trainer Box | 267.66 € |
| & White Flare: Unova Mini Tin Display | 219 € |
| Unova Heavy Hitters Premium Collection | 138 € |
| Elite Trainer Box | 119 € |
| Booster Bundle | 77.80 € |
| & White Flare: Unova Victini Illustration Collection | 45 € |
| & White Flare: Unova Poster Collection | 44.98 € |
| Reuniclus Tech Sticker Collection | 30 € |
| & White Flare: Unova Alomomola Mini Tin | 24.90 € |
| & White Flare: Unova Lilligant Mini Tin | 24.90 € |
| & White Flare: Unova Mienshao Mini Tin | 24.90 € |
| & White Flare: Unova Volcarona Mini Tin | 24.90 € |
| & White Flare: Unova Krookodile Mini Tin | 24.68 € |
| & White Flare: Unova Chandelure Mini Tin | 24.50 € |
| & White Flare: Unova Eelektross Mini Tin | 22.89 € |
| & White Flare: Unova Garbodor Mini Tin | 21 € |
| Booster | 11.49 € |
Frequently asked questions
What is the most valuable Black Bolt card?
It is Victini 171/086, at €409.99 on Cardmarket (cheapest Near Mint listing, checked on November 8, 2026). The ranking above follows each card's latest check; every card page shows its date.
How many cards are in Black Bolt?
Black Bolt has 172 cards. All of them are in the Cardaly app, where you can add them to your collection. On this site, 84 have a price page: the cards whose price Cardaly tracks, starting with those with real market value.
When did Black Bolt come out?
Black Bolt came out on July 18, 2025. It has 172 cards.
Where do these prices come from?
From CardMarket listings (the European market reference): prices of the cards we track are checked regularly, and each card page shows the date of its last check. Real graded sales (PSA, PCA, CCC) complete them.
Other sets in the Écarlate et Violet series
Track the value of your Black Bolt cards
Add your cards and sealed products: Cardaly values your collection at market prices and follows it over time.
Free on iPhone and Android · on computers, the web app, no install needed.

