Pikachu cards: list and CardMarket prices
N° 0025 · Mouse Pokémon
Possesses cheek sacs in which it stores electricity. This clever forest-dweller roasts tough berries with an electric shock before consuming them.
- Electric
The most valuable Pikachu card tracked by Cardaly is Pikachu ★ 104/110 (Holon Phantoms): €23,000 on Cardmarket (checked on November 8, 2026). Cardaly tracks 158 Pikachu cards with a price, across 69 sets, from €0.35 to €23,000. They are sorted from most to least valuable; each one opens its price page with history.
The most valuable Pikachu cards
Pikachu ★ 104/110Holon Phantoms23,000 €
Pikachu ex 276/217Ascended Heroes699 €
_____'s Pikachu 24Wizards Black Star Promos395 €
Pikachu δ 93/92Legend Maker350 €
Surfing Pikachu 114/111Rising Rivals349 €
Pikachu-EX XY124XY Black Star Promos273.13 €
Pikachu ex 277/217Ascended Heroes250 €
Pikachu & Zekrom-GX 184/181Team Up220 €
Pikachu & Zekrom-GX SM168SM Black Star Promos215 €
Pikachu BW54BW Black Star Promos214.02 €
Pikachu-EX XY84XY Black Star Promos195 €
Pikachu ex 238/191Surging Sparks185 €
Pikachu XY95XY Black Star Promos172.62 €
Pikachu 241/236Cosmic Eclipse165 €
Pikachu SM162SM Black Star Promos150 €
Pikachu & Zekrom-GX 162/181Team Up140 €
Pikachu 12/17POP Series 5131.25 €
Pikachu VMAX 188/185Vivid Voltage129 €
Pikachu 115/114Black & White124.99 €
Pikachu HGSS03HGSS Black Star Promos109.88 €
Pikachu V TG16Lost Origin Trainer Gallery100 €
Pikachu SM98SM Black Star Promos99.90 €
Pikachu δ 13/17POP Series 590 €
Pikachu XY202XY Black Star Promos82 €
Every Pikachu card, from most to least valuable
| Card | Set | Price |
|---|---|---|
| Pikachu ★ 104/110 | Holon Phantoms | 23,000 € |
| Pikachu ex 276/217 | Ascended Heroes | 699 € |
| _____'s Pikachu 24 | Wizards Black Star Promos | 395 € |
| Pikachu δ 93/92 | Legend Maker | 350 € |
| Surfing Pikachu 114/111 | Rising Rivals | 349 € |
| Pikachu-EX XY124 | XY Black Star Promos | 273.13 € |
| Pikachu ex 277/217 | Ascended Heroes | 250 € |
| Pikachu & Zekrom-GX 184/181 | Team Up | 220 € |
| Pikachu & Zekrom-GX SM168 | SM Black Star Promos | 215 € |
| Pikachu BW54 | BW Black Star Promos | 214.02 € |
| Pikachu-EX XY84 | XY Black Star Promos | 195 € |
| Pikachu ex 238/191 | Surging Sparks | 185 € |
| Pikachu XY95 | XY Black Star Promos | 172.62 € |
| Pikachu 241/236 | Cosmic Eclipse | 165 € |
| Pikachu SM162 | SM Black Star Promos | 150 € |
| Pikachu & Zekrom-GX 162/181 | Team Up | 140 € |
| Pikachu 12/17 | POP Series 5 | 131.25 € |
| Pikachu VMAX 188/185 | Vivid Voltage | 129 € |
| Pikachu 115/114 | Black & White | 124.99 € |
| Pikachu HGSS03 | HGSS Black Star Promos | 109.88 € |
| Pikachu V TG16 | Lost Origin Trainer Gallery | 100 € |
| Pikachu SM98 | SM Black Star Promos | 99.90 € |
| Pikachu δ 13/17 | POP Series 5 | 90 € |
| Pikachu XY202 | XY Black Star Promos | 82 € |
| Pikachu 84/144 | Skyridge | 80 € |
| Surfing Pikachu 28 | Wizards Black Star Promos | 79.95 € |
| Pikachu V SWSH145 | SWSH Black Star Promos | 79 € |
| Ash's Pikachu SM109 | SM Black Star Promos | 75.95 € |
| Pikachu VMAX TG17 | Lost Origin Trainer Gallery | 75 € |
| Pikachu 26 | Wizards Black Star Promos | 74 € |
| Pikachu ex 247/191 | Surging Sparks | 72 € |
| Pikachu 173/165 | 151 | 64 € |
| Pikachu SWSH020 | SWSH Black Star Promos | 63.50 € |
| Detective Pikachu SM170 | SM Black Star Promos | 61.64 € |
| Pikachu DP16 | DP Black Star Promos | 60 € |
| Pikachu 16/17 | POP Series 2 | 57.50 € |
| Pikachu & Zekrom-GX 33/181 | Team Up | 55 € |
| Pikachu 27 | Wizards Black Star Promos | 55 € |
| Pikachu SM86 | SM Black Star Promos | 55 € |
| Pikachu ex 179/131 | Prismatic Evolutions | 50 € |
| Pikachu 131/091 | Paldean Fates | 50 € |
| Pikachu 13/17 | POP Series 4 | 50 € |
| Pikachu 60/64 | Jungle | 49.95 € |
| Pikachu ex 150/128 | 30th Celebration | 47.99 € |
| Lt. Surge's Pikachu 81/132 | Gym Heroes | 43 € |
| Pikachu GG30 | Crown Zenith Galarian Gallery | 42 € |
| Pikachu 4 | Wizards Black Star Promos | 40 € |
| Pikachu ex 149/128 | 30th Celebration | 39.95 € |
| Ash's Pikachu SM112 | SM Black Star Promos | 39.95 € |
| Ash's Pikachu SM110 | SM Black Star Promos | 39.95 € |
| Pikachu SM81 | SM Black Star Promos | 39.95 € |
| Ash's Pikachu SM113 | SM Black Star Promos | 39.83 € |
| Ash's Pikachu SM114 | SM Black Star Promos | 38 € |
| Pikachu 160/159 | Crown Zenith | 35 € |
| Pikachu 6/12 | McDonald's Collection 2016 | 35 € |
| Pikachu TG05 | Lost Origin Trainer Gallery | 34.20 € |
| Ash's Pikachu SM111 | SM Black Star Promos | 33 € |
| Pikachu 101 | SVP Black Star Promos | 30 € |
| Pikachu & Zekrom-GX SM248 | SM Black Star Promos | 30 € |
| Pikachu-EX XY174 | XY Black Star Promos | 30 € |
| Pikachu 6/12 | McDonald's Collection 2015 | 29 € |
| Ash's Pikachu SM108 | SM Black Star Promos | 28.36 € |
| Pikachu V 170/185 | Vivid Voltage | 28 € |
| Pikachu ex 219/191 | Surging Sparks | 27 € |
| Pikachu & Zekrom GX 33/181 | 30th Celebration | 25 € |
| Pikachu SM04 | SM Black Star Promos | 25 € |
| Pikachu 1 | Wizards Black Star Promos | 24.95 € |
| Pikachu 70/111 | Neo Genesis | 24.90 € |
| Pikachu SM234 | SM Black Star Promos | 24.90 € |
| Pikachu SM227 | SM Black Star Promos | 24.70 € |
| Pikachu-GX SM232 | SM Black Star Promos | 23.94 € |
| Pikachu SM157 | SM Black Star Promos | 23.11 € |
| Pikachu 58/102 | 30th Celebration | 23 € |
| Pikachu V 157/172 | Brilliant Stars | 22 € |
| Pikachu 50/149 | Boundaries Crossed | 20.99 € |
| Pikachu 15/17 | POP Series 9 | 20 € |
| Pikachu 124/165 | Expedition Base Set | 20 € |
| Pikachu SWSH153 | SWSH Black Star Promos | 20 € |
| Pikachu 94/123 | Mysterious Treasures | 19.99 € |
| Pikachu 27 | SVP Black Star Promos | 19 € |
| Pikachu 61/90 | Undaunted | 18.51 € |
| Pikachu 88 | SVP Black Star Promos | 18 € |
| Pikachu VMAX TG29 | Lost Origin Trainer Gallery | 17 € |
| Pikachu VMAX SWSH062 | SWSH Black Star Promos | 15 € |
| Pikachu SM76 | SM Black Star Promos | 15 € |
| Pikachu ex 106 | SVP Black Star Promos | 15 € |
| Pikachu V SWSH143 | SWSH Black Star Promos | 14.99 € |
| Pikachu SWSH039 | SWSH Black Star Promos | 14.74 € |
| Pikachu 43/95 | Team Magma vs Team Aqua | 14 € |
| Pikachu 5/12 | McDonald's Collection 2017 | 14 € |
| Pikachu 25/25 | McDonald's Collection 2021 | 13.84 € |
| Pikachu MEP 093 | MEP Black Star Promos | 13.83 € |
| Pikachu 57/108 | Power Keepers | 13.58 € |
| Detective Pikachu 10/18 | Detective Pikachu | 12.90 € |
| Pikachu δ 79/110 | Holon Phantoms | 12.50 € |
| Pikachu 74/112 | FireRed & LeafGreen | 12 € |
| Detective Pikachu SM194 | SM Black Star Promos | 12 € |
| Surfing Pikachu 111/108 | Evolutions | 11 € |
| Pikachu 60/106 | Emerald | 10 € |
| Detective Pikachu SM190 | SM Black Star Promos | 9.99 € |
| Pikachu VMAX 44/185 | Vivid Voltage | 9 € |
| Lt. Surge's Pikachu 84/132 | Gym Challenge | 9 € |
| Pikachu 120/147 | Supreme Victors | 9 € |
| Pikachu 78/123 | HeartGold SoulSilver | 8.99 € |
| Pikachu 58/102 | Base Set | 8.49 € |
| Pikachu 39/99 | Next Destinies | 8.49 € |
| Pikachu 72/100 | Sandstorm | 8 € |
| Pikachu V-UNION SWSH141 | SWSH Black Star Promos | 8 € |
| Pikachu 71/99 | Arceus | 8 € |
| Pikachu V-UNION SWSH139 | SWSH Black Star Promos | 7.50 € |
| Pikachu V SWSH063 | SWSH Black Star Promos | 7.41 € |
| Pikachu 6/10 | EX trainer Kit (Latios) | 7 € |
| Pikachu V-UNION SWSH142 | SWSH Black Star Promos | 7 € |
| Pikachu 70/100 | Stormfront | 7 € |
| Pikachu V-UNION SWSH140 | SWSH Black Star Promos | 6.46 € |
| Pikachu VMAX SWSH286 | SWSH Black Star Promos | 5 € |
| Pikachu 27/111 | Furious Fists | 4.93 € |
| Pikachu 87/130 | Base Set 2 | 4.92 € |
| Pikachu SWSH234 | SWSH Black Star Promos | 4.80 € |
| Pikachu 56/236 | Unified Minds | 4.25 € |
| Pikachu V SWSH285 | SWSH Black Star Promos | 4 € |
| Pikachu 42/146 | XY | 3.90 € |
| Surfing Pikachu VMAX 9/025 | Celebrations | 3.69 € |
| Pikachu ex 057/191 | Surging Sparks | 3.50 € |
| Pikachu 26/83 | Generations | 3.24 € |
| Pikachu 78/110 | Holon Phantoms | 3 € |
| Flying Pikachu VMAX 7/025 | Celebrations | 3 € |
| Pikachu ex 57/217 | Ascended Heroes | 2.90 € |
| Pikachu 5/025 | Celebrations | 2.50 € |
| Pikachu 54/214 | Unbroken Bonds | 2.47 € |
| Pikachu 55/236 | Unified Minds | 2 € |
| Surfing Pikachu V 8/025 | Celebrations | 1.99 € |
| Flying Pikachu V 6/025 | Celebrations | 1.99 € |
| Pikachu V SWSH198 | SWSH Black Star Promos | 1.95 € |
| Flying Pikachu 110/108 | Evolutions | 1.86 € |
| Pikachu V SWSH061 | SWSH Black Star Promos | 1.85 € |
| Pikachu V 86/264 | Fusion Strike | 1.50 € |
| Pikachu V 43/185 | Vivid Voltage | 1.50 € |
| Pikachu 30/111 | Crimson Invasion | 1.49 € |
| Pikachu 66/236 | Cosmic Eclipse | 1.10 € |
| Pikachu 032/128 | 30th Celebration | 0.81 € |
| Pikachu 26/128 | 30th Celebration | 0.81 € |
| Pikachu 050/128 | 30th Celebration | 0.80 € |
| Pikachu 42/128 | 30th Celebration | 0.65 € |
| Pikachu 047/128 | 30th Celebration | 0.50 € |
| Pikachu ex 054/128 | 30th Celebration | 0.50 € |
| Pikachu 35/128 | 30th Celebration | 0.35 € |
| Pikachu 7/16 | Pokémon Rumble | — |
| Pikachu with Grey Felt Hat 85 | SVP Black Star Promos | — |
| Special Delivery Pikachu SWSH074 | SWSH Black Star Promos | — |
| Pikachu 112/111 | Rising Rivals | — |
| Flying Pikachu 25 | Wizards Black Star Promos | — |
| Flying Pikachu 113/111 | Rising Rivals | — |
| Pikachu 9/17 | POP Series 6 | — |
| Pikachu RC7 | Legendary Treasures | — |
| Pikachu XY89 | XY Black Star Promos | — |
| Pikachu SM183 | SM Black Star Promos | — |
| Pikachu SM206 | SM Black Star Promos | — |
Indicative prices from CardMarket listings (cheapest Near Mint listing), checked regularly for the cards we track (last update: November 8, 2026); each card page shows the date of its last check. Cardaly is not affiliated with CardMarket or the game publishers.
Frequently asked questions
What is the most valuable Pikachu card?
Among the cards we track, it is Pikachu ★ 104/110 (Holon Phantoms), priced at €23,000 on Cardmarket (checked on November 8, 2026). Each card page shows the date it was checked.
How many Pikachu cards are there?
Cardaly tracks 158 Pikachu cards with market value, across 69 sets. The most common cards, worth under one euro, are not listed.
Where do these prices come from?
From CardMarket listings (the European market reference): prices of the cards we track are checked regularly, and each card page shows the date of its last check. Real graded sales (PSA, PCA, CCC) complete them.
Track the value of your Pikachu cards
Add your cards and sealed products: Cardaly values your collection at market prices and follows it over time.
Free on iPhone and Android · on computers, the web app, no install needed.

